| Mode | Name | Size | |
|---|---|---|---|
| d--------- | acpica | 150 | logstatsplain |
| d--------- | bios | 33 | logstatsplain |
| d--------- | conf | 33 | logstatsplain |
| d--------- | cpufreq | 280 | logstatsplain |
| d--------- | include | 2116 | logstatsplain |
| d--------- | iommu | 836 | logstatsplain |
| d--------- | isa | 308 | logstatsplain |
| d--------- | linux | 329 | logstatsplain |
| d--------- | pci | 162 | logstatsplain |
| d--------- | x86 | 1079 | logstatsplain |
| d--------- | xen | 146 | logstatsplain |
