aboutsummaryrefslogtreecommitdiffstats
path: root/devel/py-pytest-regressions/Makefile
blob: facacff498d1db1bfbc5370e73cd0047e8e5b8d0 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
PORTNAME=	pytest-regressions
PORTVERSION=	2.5.0
PORTREVISION=	2
CATEGORIES=	devel python
MASTER_SITES=	PYPI \
		https://github.com/ESSS/pytest-regressions/releases/download/${PORTVERSION}/
PKGNAMEPREFIX=	${PYTHON_PKGNAMEPREFIX}

MAINTAINER=	sunpoet@FreeBSD.org
COMMENT=	Easy to use fixtures to write regression tests
WWW=		https://github.com/ESSS/pytest-regressions

LICENSE=	MIT
LICENSE_FILE=	${WRKSRC}/LICENSE

BUILD_DEPENDS=	${PYTHON_PKGNAMEPREFIX}setuptools>=0:devel/py-setuptools@${PY_FLAVOR} \
		${PYTHON_PKGNAMEPREFIX}setuptools-scm>=0:devel/py-setuptools-scm@${PY_FLAVOR} \
		${PYTHON_PKGNAMEPREFIX}wheel>=0:devel/py-wheel@${PY_FLAVOR}
RUN_DEPENDS=	${PYTHON_PKGNAMEPREFIX}pytest>=6.2.0,1:devel/py-pytest@${PY_FLAVOR} \
		${PYTHON_PKGNAMEPREFIX}pytest-datadir>=1.2.0:devel/py-pytest-datadir@${PY_FLAVOR} \
		${PYTHON_PKGNAMEPREFIX}pyyaml>=0:devel/py-pyyaml@${PY_FLAVOR}
TEST_DEPENDS=	${PYTHON_PKGNAMEPREFIX}numpy>=0,1:math/py-numpy@${PY_FLAVOR} \
		${PYTHON_PKGNAMEPREFIX}pandas>=0,1:math/py-pandas@${PY_FLAVOR}

USES=		python
USE_PYTHON=	autoplist concurrent pep517 pytest

NO_ARCH=	yes
TEST_ENV=	PYTHONPATH=${STAGEDIR}${PYTHON_SITELIBDIR}

OPTIONS_DEFINE=	DATAFRAME IMAGE NUM
DATAFRAME_DESC=	Pandas dataframe regression
IMAGE_DESC=	Image objects regression
NUM_DESC=	Numeric data regression

DATAFRAME_RUN_DEPENDS=	${PYTHON_PKGNAMEPREFIX}numpy>=0,1:math/py-numpy@${PY_FLAVOR} \
			${PYTHON_PKGNAMEPREFIX}pillow>=0:graphics/py-pillow@${PY_FLAVOR}
IMAGE_RUN_DEPENDS=	${PYTHON_PKGNAMEPREFIX}numpy>=0,1:math/py-numpy@${PY_FLAVOR} \
			${PYTHON_PKGNAMEPREFIX}pandas>=0,1:math/py-pandas@${PY_FLAVOR}
NUM_RUN_DEPENDS=	${PYTHON_PKGNAMEPREFIX}numpy>=0,1:math/py-numpy@${PY_FLAVOR} \
			${PYTHON_PKGNAMEPREFIX}pandas>=0,1:math/py-pandas@${PY_FLAVOR}

.include <bsd.port.mk>