| Mode | Name | Size | |
|---|---|---|---|
| d--------- | allwinner | 2037 | logstatsplain |
| d--------- | altera / socfpga | 34 | logstatsplain |
| d--------- | annapurna / alpine | 33 | logstatsplain |
| d--------- | arm | 3333 | logstatsplain |
| d--------- | broadcom / bcm2835 | 34 | logstatsplain |
| d--------- | conf | 619 | logstatsplain |
| d--------- | freescale | 186 | logstatsplain |
| d--------- | include | 3062 | logstatsplain |
| d--------- | mv | 1270 | logstatsplain |
| d--------- | nvidia | 1041 | logstatsplain |
| d--------- | qemu | 190 | logstatsplain |
| d--------- | qualcomm | 628 | logstatsplain |
| d--------- | rockchip | 200 | logstatsplain |
| d--------- | ti | 1873 | logstatsplain |
| d--------- | xilinx | 582 | logstatsplain |
